Fleet Staff Directory
From UFStarfleet LCARS
Contents
- 1 UFS Fleet Staff Directory
- 1.1 UFS Joint Chiefs of Staff
- 1.2 Office of the Commander in Chief
- 1.3 Office of the Deputy Commander-in-Chief, UF Starfleet
- 1.4 Office of the Chief of UF Starfleet Operations
- 1.5 Office of the UF Starfleet Chief of Administration
- 1.6 Office of the Chief of UF Starfleet Communications
- 1.7 Office of the Chief of UF Starfleet Academy
- 1.8 Office of the Chief of Computer Operations
- 1.9 Commanding & Executive Officers
- 1.10 Sector Commanders
UFS Fleet Staff Directory
Here you will find a complete list of UF Starfleet fleet level positions and the contact people with email addresses.
UFS Joint Chiefs of Staff
UFS Joint Chiefs - joint.chiefs@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Commander In Chief | Kermie Mistwallow | commander@ufstarfleet.org | ||||
Deputy Commander, UF Starfleet | Poison Toocool | deputy.commander@ufstarfleet.org | ||||
Chief of UF Starfleet Academy | Silvio Rosca | superintendent@ufstarfleet.org | ||||
UF Starfleet Chief of Administration | Luciano Skar-Machado | yeoman@ufstarfleet.org | ||||
Chief of UF Starfleet Communications | Vacant | chief.communications@ufstarfleet.org | ||||
Chief of UF Starfleet Computer Operations | Eddie Hagoromo | compops@ufstarfleet.org | ||||
Chief of UF Starfleet Operations | Nora Gerhadsen | chief.operations@ufstarfleet.org | ||||
Joint Chief Email | joint.chiefs@ufstarfleet.org |
Office of the Commander in Chief
Office of the Commander in Chief | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Commander In Chief | Kermie Mistwallow | commander@ufstarfleet.org | ||||
Chief of Staff to the Commander In Chief | Vacant |
Office of the Deputy Commander-in-Chief, UF Starfleet
Office of the Deputy Commander-in-Chief, UF Starfleet | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Deputy Commander-in-Chief, UF Starfleet | Poison Toocool | deputy.commander@ufstarfleet.org | ||||
Chief of Staff to the DCinC, UF Starfleet | Zania Turner | |||||
Membership Compliance Officer | Jayce Rebel | membership.compliance@ufstarfleet.org | ||||
Membership Compliance Officer | Scottybrit Resident | membership.compliance@ufstarfleet.org | ||||
Chief UF Starfleet Historian | Candi Quick | historian@ufstarfleet.org | ||||
Director of Heraldry | Erikalancetti Resident | heraldry@ufstarfleet.org | ||||
Heraldry Officer | Benjamin Brougham | |||||
Director Intellectual Property Management | Quertie Resident | |||||
Director, Special Projects | Vacant | |||||
Director - UF Starfleet Promotions and Awards | Lizzy Gracemount | promotions@ufstarfleet.org | ||||
Promotions Board Member | Gunnar Nova | |||||
Promotions Board Member | Vacant |
Office of the Chief of UF Starfleet Operations
Office of the Chief of UF Starfleet Operations | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of UF Starfleet Operations | Nora Gerhadsen | chief.operations@ufstarfleet.org | ||||
Vice Chief of UF Starflet Operations | Aryela Dagger | |||||
Chief of Staff to the Chief of UF Starfleet Operations | Jayce Rebel | |||||
Branch Commander - Engineering | Jorden Allen | |||||
Vice Branch Commander - Engineering | Vacant | |||||
Branch Commander - Intelligence | Ulrich Bechir | |||||
Vice Branch Commander - Intelligence | [[Personnel:]] | |||||
Branch Commander - Medical | Njal Edwyn | |||||
Senior Medical Advisor | RodneyMMcKay Resident | |||||
Branch Commander - Operations | Zimri Zapatero | |||||
Branch Commander - Science | MelodyParis Resident | |||||
Branch Commander - Security | Adomsisko Resident | |||||
Vice Branch Commander - Security | Kalliebirdsong Resident | |||||
Director - Advanced Starship Design Bureau | Moonprince Rhode | asdb@ufstarfleet.org | ||||
Strategic Operations Officer - Planets | Fred McCellan | |||||
Strategic Operations Officer | Vacant |
Office of the UF Starfleet Chief of Administration
Office of the UF Starfleet Chief of Administration | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
UF Starfleet Chief of Administration | Luciano Skar-Machado | yeoman@ufstarfleet.org | ||||
UF Starfleet Vice Chief of Administration | Benjamin Brougham | vice.yeoman@ufstarfleet.org | ||||
Chief of Staff to the UF Starfleet Chief of Administration | Vacant | |||||
Director - UF Starfleet Personnel | MelodyParis Resident | personnel@ufstarfleet.org | ||||
Deputy Director - UF Starfleet Personnel | Vacant | |||||
Personnel Officer | Vacant | |||||
Director - Civilian Affairs | XxFadeIntoMistxx Schism |
Office of the Chief of UF Starfleet Communications
Office of the Chief of UF Starfleet Communications | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of UF Starfleet Communications | Vacant | chief.communications@ufstarfleet.org | ||||
Vice Chief of UF Starfleet Communications | Evelyn Rieko | |||||
Chief of Staff to the Chief of UF Starfleet Communications | Oola Quan | |||||
Social Media Coordinator | Selina Otsuka | |||||
Editor in Chief, Delta Communicator | Poison Toocool | delta.communicator@ufstarfleet.org | ||||
UFS Blog Coordinator | GreenLantern Excelsior | |||||
Commander UFS Honor Guard | Poison Toocool | |||||
Deputy Commander UFS Honor Guard | Vacant | |||||
Graphic Designer | Vacant | |||||
Director - UF Starfleet Events Management | Greg Esharham | |||||
Vice Director - UF Starfleet Events Management | Siobhan Crystal | |||||
Communications RL Liaison | Vacant | |||||
Relay For Life Team Co-Captain | Lizzy Gracemount | |||||
Relay For Life Team Co-Captain | Kermie Mistwallow |
Office of the Chief of UF Starfleet Academy
Office of the UF Starfleet Academy Superintendant | ||||||
---|---|---|---|---|---|---|
Headquarters | ||||||
POSITION | NAME | |||||
UF Starfleet Academy Superintendant | 3249Rowena Resident | superintendent@ufstarfleet.org | ||||
Commandant - UF Starfleet Academy | Amcruising Resident | academy@ufstarfleet.org | ||||
Academy Chief Administrator | Silvio Rosca | academy@ufstarfleet.org | ||||
Moodle Manager | Vacant | academy@ufstarfleet.org |
Support Staff | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Academy Yeoman | SirenaWaterdottir Resident | |||||
Director of UFSA Awards | Vacant | |||||
Academy Administrator | Vacant | |||||
Social Media Manager | Emerald Parkin |
Academy Medical Division | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Academy Medical Advisor | RodneyMMcKay Resident | |||||
Academy Medical Assistant | Kiara1 Noel | |||||
Academy Degree Program | ||||||
POSITION | NAME | |||||
Director - ADP | 3249Rowena Resident | |||||
Advisor - ADP | Evelyn Rieko | |||||
Curriculum Development | ||||||
POSITION | NAME | |||||
Director - Curriculum Development | Vacant | |||||
Vice Director - Curriculum Development | Vacant | |||||
Curriculum Development Expert | Vacant | |||||
Basic Branch Certification Program | ||||||
POSITION | NAME | |||||
Advisor - BBCP | Silvio Rosca | |||||
Midshipman Program | ||||||
POSITION | NAME | |||||
Midhsipman Director | 3249Rowena Resident | |||||
Academy Degree Program | ||||||
POSITION | NAME | |||||
Director- ADP | 3249Rowena Resident | |||||
Advisor- ADP | Evelyn Rieko | |||||
Starfleet Branch Intro Diplomas | ||||||
POSITION | NAME | |||||
Director- SBiD | Silvio Rosca | |||||
Command & General Staff Development | ||||||
POSITION | NAME | |||||
Director- CGSD | Rich Lombardia | |||||
Cadet Squadrons | ||||||
POSITION | NAME | |||||
Squadron Leader - Copernicus | Vacant | |||||
Squadron Leader - Galilei | Keitha02 Resident | |||||
Squadron Leader - Halley | Evelyn Rieko | |||||
Squadron Leader - Hubble | Kem Vala | |||||
Squadron Leader - Kepler (3rd Rock Grid) | Kem Vala | |||||
Squadron Leader - Murasaki | 3249Rowena Resident | |||||
Squadron Leader - Cassini | Jack Chou | |||||
Squadron Leader - Marines | Kiara1 Noel | |||||
Academy Training Division | ||||||
POSITION | NAME | |||||
Practical Skills Instructor - PSI-Prac | Oola Quan | |||||
Practical Skills Instructor - PSI-Prac | Erikalancetti Resident | |||||
Practical Skills Instructor - PSI-Prac | Scottland78 Resident | |||||
Practical Skills Instructor - PSI-Prac | Kiara1 Noel | |||||
Practical Skills Instructor - PSI-Prac | Kiara1 Noel | |||||
Practical Skills Instructor - PSI-Prac | Keitha02 Resident | |||||
Practical Skills Instructor - PSI-Prac | Adomsisko Resident | |||||
Master Simulator Training Instructor – MSTI | Kermie Mistwallow | |||||
Master Simulator Training Instructor – MSTI | Poison Toocool | |||||
Master Simulator Training Instructor – MSTI | Jorden Allen | |||||
Master Simulator Training Instructor – MSTI | Rich Lombardia |
Office of the Chief of Computer Operations
Office of the Chief of Computer Operations - Email: compops@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of Computer Operations | Eddie Hagoromo | |||||
Vice Chief of Computer Operations | Sniper Schridde | |||||
Head of Infrastructure | Sniper Schridde | |||||
Discord Lead | Jimmbo Resident | |||||
Discord Consultant | Adaminia Resident | |||||
Discord Moderator | Drewski Northman | |||||
Discord Moderator | XxFadeIntoMistxx Schism | |||||
Head of Support | Vacant | |||||
Support Officer | Lizzy Gracemount | |||||
Wiki Content Manager | Kermie Mistwallow | |||||
Wiki Content Officer | Luciano Skar-Machado | |||||
Computer Operations Officer | Vacant |
Commanding & Executive Officers
Commanding & Executive Officers - Email: commanding.officers@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Pinastri Headquarters - CO | Vacant | |||||
Pinastri Headquarters - XO | Mac Gaelyth | |||||
SS Tranquillity - CO | Rich Lombardia | |||||
SS Tranquillity - XO | Jorden Allen | |||||
SS Nimbus- CO | Luciano Skar-Machado | luc.skar-machado@ufstarfleet.org | ||||
SS Nimbus- XO | Romy Persy | |||||
USS Atlas- CO | Drewski Northman | |||||
USS Atlas- XO | Vacant | |||||
USS Taylorholic Durant - CO | Evelyn Rieko | evelynrieko@gmail.com | ||||
USS Taylorholic Durant- XO | GreenLantern Excelsior | |||||
USS Thor - CO | 3249Rowena Resident | |||||
USS Thor - XO | Adomsisko Resident | |||||
USS Veracruz- CO | Kinney Randt | kinney.randt@gmail.com | ||||
USS Veracruz- XO | Aryela Dagger |
Sector Commanders
Sector Commanders | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Sector 001 | Vacant | |||||
Sector 002 | Vacant | |||||
Sector 003 | Vacant | |||||
Sector 004 | Vacant | |||||
Sector 005 | Vacant | |||||
Sector 006 | Vacant | |||||
Sector 007 | Vacant | |||||
Sector 008 | Vacant | |||||
Sector 009 | Vacant | |||||
Sector 010 | Vacant | |||||
Sector 011 | Vacant | |||||
Sector 012 | Vacant | |||||
Sector 013 | Vacant | |||||
Sector 014 | Vacant | |||||
Sector 015 | Vacant | |||||
Sector 016 | Vacant | |||||
Sector 017 | Vacant | |||||
Sector 018 | Vacant | |||||
Sector 019 | Vacant | |||||
Sector 020 | Vacant |