Fleet Staff Directory
From UFStarfleet Wiki
Contents
- 1 UFS Fleet Staff Directory
- 1.1 UFS Joint Chiefs of Staff
- 1.2 Office of the Commander in Chief
- 1.3 Office of the Deputy Commander, UF Starfleet
- 1.4 Office of the Chief of UF Starfleet Operations
- 1.5 Office of the UF Starfleet Chief of Staff
- 1.6 Office of the Chief of UF Starfleet Communications
- 1.7 Office of the UFS Marine Corps Commandant
- 1.8 Office of the UF Starfleet Academy Superintendant
- 1.9 Office of the Chief of Computer Operations
- 1.10 Commanding & Executive Officers
- 1.11 Sector Commanders
UFS Fleet Staff Directory
Here you will find a complete list of UF Starfleet fleet level positions and the contact people with email addresses.
UFS Joint Chiefs of Staff
UFS Joint Chiefs - joint.chiefs@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Commander In Chief | MilesPrower Dagger | deputy.commander@ufstarfleet.org | ||||
Deputy Commander, UF Starfleet | Kermie Mistwallow | deputy.commander@ufstarfleet.org | ||||
Chief of UF Starfleet Operations | Nora Gerhadsen | chief.operations@ufstarfleet.org | ||||
UF Starfleet Chief of Staff | Luciano Skar-Machado | chief.staff@ufstarfleet.org | ||||
Chief of UF Starfleet Communications | Poison Toocool | chief.communications@ufstarfleet.org | ||||
Commandant, UF Starfleet Marine Corps | Penney Lancaster | ufsmc.dant@ufstarfleet.org | ||||
UF Starfleet Academy Superintendant | Rich Lombardia | superintendent@ufstarfleet.org | ||||
Chief of UF Starfleet Computer Operations | Eddie Hagoromo | compops@ufstarfleet.org | ||||
Joint Chief Email | joint.chiefs@ufstarfleet.org |
Office of the Commander in Chief
Office of the Commander in Chief | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Commander In Chief | MilesPrower Dagger | deputy.commander@ufstarfleet.org | ||||
Chief of Staff to the Commander In Chief | Draco Dimanovic | dracod79@gmail.com |
Office of the Deputy Commander, UF Starfleet
Office of the Commander, UF Starfleet | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Deputy Commander, UF Starfleet | Kermie Mistwallow | deputy.commander@ufstarfleet.org | ||||
Chief of Staff to the Deputy Commander, UF Starfleet | Vacant | |||||
Inspector General | Kressler Constantine | inspector.general@ufstarfleet.org | ||||
Inspector General | Scottybrit Resident | inspector.general@ufstarfleet.org | ||||
Judge Advocate General | Vacant | |||||
Chief UF Starfleet Historian & Archivist | Vacant | historian@ufstarfleet.org | ||||
Command Master Chief | Vacant | |||||
Director of Heraldry | Emilie Chardin | heraldry@ufstarfleet.org | ||||
Deputy Director of Heraldry | Erikalancetti Resident | |||||
Director Intellectual Property Management | Vacant |
Office of the Chief of UF Starfleet Operations
Office of the Chief of UF Starfleet Operations | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of UF Starfleet Operations | Nora Gerhadsen | chief.operations@ufstarfleet.org | ||||
Vice Chief of UF Starflet Operations | Aryela Dagger | |||||
Chief of Staff to the Chief of UF Starfleet Operations | Vacant | |||||
Branch Commander - Engineering | Jorden Allen | |||||
Vice Branch Commander - Engineering | Andrew Kerr | |||||
Branch Commander - Intelligence | Phoenix Finistair | |||||
Branch Commander - Medical | Njal Edwyn | |||||
Senior Medical Advisor | RodneyMMcKay Resident | |||||
Branch Commander - Operations | Zimri Zapatero | |||||
Vice Branch Commander - Operations | Karina Taurog | |||||
Branch Commander - Science | Drewski Northman | |||||
Vice Branch Commander - Science | John Brice Jr. | |||||
Branch Commander - Security | Adomsisko Resident | |||||
Vice Branch Commander - Security | Kalliebirdsong Resident | |||||
Strategic Operations Officer | Vacant | |||||
Strategic Operations Officer | Vacant | |||||
Greeter Co-Ordinator | Phoenix Finistair |
Office of the UF Starfleet Chief of Staff
Office of the UF Starfleet Chief of Staff | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
UF Starfleet Chief of Staff | Luciano Skar-Machado | chief.staff@ufstarfleet.org | ||||
UF Starfleet Vice Chief of Staff | Draco Dimanovic | vicechief.staff@ufstarfleet.org | ||||
Chief of Staff to the UF Starfleet Chief of Staff | Vacant | |||||
Director - UF Starfleet Personnel | Victoria Moonshadow | personnel@ufstarfleet.org | ||||
Deputy Director - UF Starfleet Personnel | Ellemir Maven | |||||
Personnel Officer | Vacant | |||||
Director - UF Starfleet Promotions and Awards | Kermie Mistwallow | promotions@ufstarfleet.org | ||||
Promotions Board Member | Draco Dimanovic | |||||
Promotions Board Member | Emerald Parkin | |||||
Director - Advanced Starship Design Bureau | Moonprince Rhode | asdb@ufstarfleet.org | ||||
Director - Fleet Operations | Sagiphise Resident | fleet.operations@ufstarfleet.org | ||||
Director - Membership Support | RodneyMMcKay Resident | membership@ufstarfleet.org | ||||
Coordinator - Recruitment & Retention | Vacant | recruitment@ufstarfleet.org |
Office of the Chief of UF Starfleet Communications
Office of the Chief of UF Starfleet Communications | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of UF Starfleet Communications | Poison Toocool | chief.communications@ufstarfleet.org | ||||
Vice Chief of UF Starfleet Communications | GreenLantern Excelsior | |||||
Chief of Staff to the Chief of UF Starfleet Communications | Harryheath Resident | |||||
Director - UF Starfleet News Network | GreenLantern Excelsior | |||||
Editor in Chief, Delta Communicator | Poison Toocool | delta.communicator@ufstarfleet.org | ||||
DC Reporter | Harryheath Resident | |||||
DC Reporter | Jenaea Donal | |||||
DC Reporter | Evelyn Rieko | |||||
Commander UFS Honor Guard | Poison Toocool | |||||
Deputy Commander UFS Honor Guard | Vacant | |||||
Graphic Designer | Bodan Resident | |||||
UFS Subspace Relay | Adomsisko Resident | |||||
Director - UF Starfleet Events Management | Evelyn Rieko | |||||
Communications Astraios Liaison | Ellemir Maven | |||||
Communications RL Liaison | Vacant | |||||
Relay For Life Team Co-Captain | Lizzy Gracemount | |||||
Relay For Life Team Co-Captain | Kermie Mistwallow |
Office of the UFS Marine Corps Commandant
Office of the UFS Marine Corps Commandant | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Commandant - UF Starfleet Marine Corps | Penney Lancaster | ufsmc.dant@ufstarfleet.org | ||||
Deputy Commandant - UF Starfleet Marine Corps | Kyle Asbrink | |||||
Adjunct to the Commandant, UFSMC | Vacant | |||||
Commanding Officer - Forces Command | Kyle Asbrink | coforcecom@ufstarfleet.org | ||||
Commanding Officer - Training and Doctrine Command | Kiara1 Noel | cotracom@ufstarfleet.org | ||||
Sergeant Major of UFSMC | Vacant |
Office of the UF Starfleet Academy Superintendant
Office of the UF Starfleet Academy Superintendant | ||||||
---|---|---|---|---|---|---|
Headquarters | ||||||
POSITION | NAME | |||||
UF Starfleet Academy Superintendant | Rich Lombardia | superintendent@ufstarfleet.org | ||||
Commandant - UF Starfleet Academy | 3249Rowena Resident | academy@ufstarfleet.org | ||||
Academy Chief Administrator | Poison Toocool |
Support Staff - Email: academy@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Academy Yeoman | Poison Toocool | |||||
Director of UFSA Awards | Kem Vala | |||||
Academy Administrator | Silvio Rosca | |||||
Academy Medical Advisor | Chedy Artis | |||||
Director of Fun | Evelyn Rieko | |||||
Social Media Manager | Emerald Parkin | |||||
Health and Wellness Program Officer | Karina Taurog | |||||
Academy Degree Program - Email: academy@ufstarfleet.org | ||||||
POSITION | NAME | |||||
Director - ADP | 3249Rowena Resident | |||||
Advisor - ADP | Evelyn Rieko | |||||
Curriculum Development - Email: academy@ufstarfleet.org | ||||||
POSITION | NAME | |||||
Director - Curriculum Development | Poison Toocool | |||||
Vice Director - Curriculum Development | Bodan Resident | |||||
Basic Branch Certification Program - Email: academy@ufstarfleet.org | ||||||
POSITION | NAME | |||||
Director - BBCP | Poison Toocool | |||||
Advisor - BBCP | Vacant | |||||
Cadet Squadrons - Email: academy@ufstarfleet.org | ||||||
POSITION | NAME | |||||
Squadron Leader - Copernicus | Chrisheath | |||||
Squadron Leader - Galilei | Darktiger Silverfall | |||||
Squadron Leader - Halley | Evelyn Rieko | |||||
Squadron Leader - Hubble | Kem Vala | |||||
Squadron Leader - Kepler (3rd Rock Grid) | Kem Vala | |||||
Squadron Leader - Murasaki | 3249Rowena Resident | |||||
Squadron Leader - Cassini | Jack Chou | |||||
Squadron Leader - Marines | Kiara1 Noel |
Office of the Chief of Computer Operations
Office of the Chief of Computer Operations - Email: compops@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Chief of Computer Operations | Eddie Hagoromo | |||||
Vice Chief of Computer Operations | Andrew Kerr | |||||
Head of Infrastructure | Sniper Schridde | |||||
Head of Support | Andrew Kerr | |||||
Support Officer | Vacant | |||||
Wiki Content Manager | Kermie Mistwallow | |||||
Wiki Content Officer | Luciano Skar-Machado | |||||
Computer Operations Officer | MilesPrower Dagger |
Commanding & Executive Officers
Commanding & Executive Officers - Email: commanding.officers@ufstarfleet.org | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Pinastri Headquarters - CO | Rich Lombardia | |||||
Pinastri Headquarters - XO | Vacant | |||||
SS Astraios - CO | Kem Vala | kemvala@gmail.com | ||||
SS Astraios - XO | Alia Soulstar | |||||
SS Nimbus- CO | Luciano Skar-Machado | luc.skar-machado@ufstarfleet.org | ||||
SS Nimbus- XO | Brian Voice | brianjvoice@gmail.com | ||||
USS Maxwell - CO | Nora Gerhadsen | ngothredson@gmail.com | ||||
USS Maxwell - XO | Jayce Rebel | |||||
USS Taylorholic Durant - CO | Evelyn Rieko | evelynrieko@gmail.com | ||||
USS Taylorholic Durant- XO | GreenLantern Excelsior | |||||
USS Thor - CO | Draco Dimanovic | dracod79@gmail.com | ||||
USS Thor - XO | 3249Rowena Resident | |||||
USS Veracruz- CO | Kinney Randt | kinney.randt@gmail.com | ||||
USS Veracruz- XO | Aryela Dagger |
Sector Commanders
Sector Commanders | ||||||
---|---|---|---|---|---|---|
POSITION | NAME | |||||
Sector 001 | Vacant | |||||
Sector 002 | Vacant | |||||
Sector 003 | Vacant | |||||
Sector 004 | Vacant | |||||
Sector 005 | Vacant | |||||
Sector 006 | Vacant | |||||
Sector 007 | Vacant | |||||
Sector 008 | Vacant | |||||
Sector 009 | Vacant | |||||
Sector 010 | Vacant | |||||
Sector 011 | Vacant | |||||
Sector 012 | Vacant | |||||
Sector 013 | Vacant | |||||
Sector 014 | Vacant | |||||
Sector 015 | Vacant | |||||
Sector 016 | Vacant | |||||
Sector 017 | Vacant | |||||
Sector 018 | Vacant | |||||
Sector 019 | Vacant | |||||
Sector 020 | Vacant |