Allen Blatchford
From UFStarfleet LCARS
Revision as of 20:06, 20 March 2019 by Jonathan Wilson (talk | contribs) (Jonathan Wilson moved page Allen Blatchford to Allen Blatchford: Part of the Personnel Namespace Project)
![]() | |||||
Biographical information | Photo | ||||
Name: | Allen Blatchford (Male) | Date of Birth (Age): | 060727 (32) | ![]() | |
Species: | Human | Place of Birth: | Georgia, USA, Earth | ||
Nationality: | American | Ethnic Origin: | German/American Indian | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 6' 1” | Weight: | 195 | ||
Hair: | Black | Eyes: | Blue | ||
Blood type: | B | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Not Specified | ||
Father | Not Specified | Siblings | None | ||
Starfleet Records | |||||
Rank: | Brigadier | Position: | Marines Officer | ||
Current Assignment: | SS Yelchin | Branch: | Marines | ||
Biography | |||||
Born in Georgia on Earth, Allen's destiny to be an officer in Starfleet was realized at early age as he took interest in Computers and Aviation. Having made Starfleet his life, there is very little more to tell about him. He is militant and is described by his command as "hardnosed but fair".
Interests are Computer Science. Aviation. Construction. | |||||
Personal / Professional History | Starfleet Service Record | ||||
| |||||
Medical History | Reprimands | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|