Fiona Conn
From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | (Female) | Date of Birth (Age): | 13th March 2383 (34) | ![]() | ||||||||||
Species: | Human | Place of Birth: | Earth | |||||||||||
Nationality: | Terran Human | Ethnic Origin: | Caucasian | |||||||||||
Languages: | English | Religion: | Agnostic | |||||||||||
Physical information | ||||||||||||||
Height: | 1.57m | Weight: | 58.51kg | |||||||||||
Hair: | Brown | Eyes: | Brown | |||||||||||
Blood type: | O- | Medical Restrictions: | Allergies to Retinax V (wears glasses to correct vision) | |||||||||||
Other Important Medical Information: | Asthmatic | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | Not Specified | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 003 | Service Number: | 2687 | |||||||||||
Status: | Resigned 210614 | |||||||||||||
Biography | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. |
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
|
No Records on file. |
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|