Joan Faulkes
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Joan Faulkes (Female) | Date of Birth (Age): | 811113 (28) | ![]() | |
Species: | Human | Place of Birth: | Glen Ridge, NJ USA Earth | ||
Nationality: | Italian-American | Ethnic Origin: | Italian | ||
Languages: | Federation Standard English | Religion: | Catholic | ||
Physical information | |||||
Height: | 5' 9" (1.76 m) | Weight: | 158.5 lbs (71.9 kg) | ||
Hair: | Dark Brown | Eyes: | Not Specified | ||
Blood type: | A+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Not Specified | Spouse | John Tompson (died), Link Algoma (Dead), ajc Pookes | ||
Children | Denise (Pyrithea), Victoria Starsider, Mariah Pryithea, Kellyann Blackheart (all with John Tompson), and now Link James Algoma, Jr., and Joan Renee Alogma | Mother | Nicole Tompson Faulkes | ||
Father | Henry Faulkes | Siblings | Janet, James, and Henry Jr. | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2704 | ||
Status: | Resigned 220301 | ||||
Biography | |||||
Born in Glen Ridge, NJ USA, Earth,Family was semi-wealthy and privileged, Mother was a teacher and her father was a expensive car Dealer.Lived on a family ranch farm in NJ since the age of 21, she wanted to be in Starfleet, but her father forbid her from joining but was allowed to finally join Starfleet at age 28.
Hobbies:horse back riding | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. | No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|