Leif Spires
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Leif Spires (Male) | Date of Birth (Age): | August 22, 2395 (23) | ![]() | |
Species: | Human | Place of Birth: | Unknown | ||
Nationality: | Human | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 1.83 Meters | Weight: | 88.5 Kg | ||
Hair: | Black | Eyes: | Brown | ||
Blood type: | O- | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Unknown | ||
Father | Unknown | Siblings | None | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2610 | ||
Status: | Deactivated Account 211016 | ||||
Biography | |||||
Leif was born on a war torn planet, in the hospital, while the battle raged throughout the city. His mother died shortly after giving birth, her and his fathers identities never established. He was sent to live with an elderly couple who cared for him and raised him as their own. He grew up interested in how things worked, and always took the time to take something apart to see how it worked. His adoptive parents died as he was thinking about going to school, and his mother's last wish was for him to join Starfleet, so he could make something of himself. Mustering his courage, he found the recruiting office, and enlisted. To see the stars, and perhaps find out his true heritage. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. |
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|