Mike Calhoun
From UFStarfleet LCARS
Revision as of 12:13, 18 August 2022 by Victoria Moonshadow (talk | contribs)
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Mike Calhoun (Male) | Date of Birth (Age): | April 11th 2351 (33) | ![]() | ||||||||||
Species: | Xenexian | Place of Birth: | City of Calhoun, Xenex | |||||||||||
Nationality: | Xenexian | Ethnic Origin: | Caucasian | |||||||||||
Languages: | Federation Standard English, Xenexian | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | 189 | Weight: | 78 | |||||||||||
Hair: | Blond | Eyes: | Purple | |||||||||||
Blood type: | AB- | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | Facial scar on the right cheek | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Married | Spouse | Lady Tornado | |||||||||||
Children | Marie Lawson, Hoshi Tamura | Mother | Not Specified | |||||||||||
Father | Gr'zy of Calhoun (deceased) | Siblings | D'Ndai Calhoun, Mackenzy Calhoun | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 001 | Service Number: | 001 | |||||||||||
Status: | Inactive Retired | |||||||||||||
Biography | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
Several reprimands during his academy career ranging from unauthorized use of simulators to execution of dangerous flight maneuvers during flight training
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
No records on file. |
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. |
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. |
|
None. | ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|