From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Sinbad Naiver (Male) | Date of Birth (Age): | August 22nd 2371 (Unknown) | ![]() | ||||||||||
Species: | Anthropian | Place of Birth: | Unknown | |||||||||||
Nationality: | Quebecor | Ethnic Origin: | Unknown | |||||||||||
Languages: | Federation standard English, French (QC,CND) | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | 5ft.11 | Weight: | 155 lbs | |||||||||||
Hair: | No hair (grey and red fur) | Eyes: | Green | |||||||||||
Blood type: | Not Specified | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Not Specified | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | James Naiver, deceased January 14th in the 23rd century during the battle of Kaleb IV | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 001 | Service Number: | 1557 | |||||||||||
Status: | Resigned 220906 | |||||||||||||
Biography | ||||||||||||||
Sinbad Naiver was an Anthriopian that was born in Quebec, with his single mother, in the 24th century, learning about his father's death in the battle of KalebIV in the 23rd century, he decided to join UF Starfleet academy at 18 years of age. Being bullied at his school for his species, he had rather difficulties to control his anger, but over the years, he trained to control his anger, he also has trained physically to have his strength doubled and endurance doubled, so is the case with his stamina. He also had a knack for weaponry and technology at a very young age, his mastery and knowledge on weaponry is also legendary, ask him what kind of components a desert eagle has, and he will easily tell you what kind of caliber the bullets it will require, what components it has, which speed and distance it shoots, what are the pros and cons, etc.
during the event of the Klinganian war, he was on baord of the U.S.S Maxwell, he got injured on the left paw and badly on his thigh, he has managed to survive with his incredible endurance, he however, has passed out from the pain. After leaving back at the academy, it felt to him like the Maxwell chose him to be it'S tactical officer, he has then decided to join the Maxwell once graduated. To his shock, Sandie Blackburn also joined the Maxwell, Sandie and him both met each other at the academy, he did not know Sandie graduated. Years have passed... Now is currently a lieutenant, many years have passed since his graduation, the Maxwell now is equipped with a Romulan singularity core, he is also quite proud of being on the maxwell, and will not leave the Maxwell until a long time. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
No records on file. |
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
|
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. | None. | ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|