Nixonlittlepaws Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Keezu Nixie Tihn (Female) | Date of Birth (Age): | 08042398 (21) | ![]() | |
Species: | Trill | Place of Birth: | Tresh, Trill | ||
Nationality: | Trill | Ethnic Origin: | Unknown | ||
Languages: | Trill, Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 1.71 | Weight: | 56.6 | ||
Hair: | white with red | Eyes: | blue | ||
Blood type: | Ab+ equivalent | Medical Restrictions: | None | ||
Other Important Medical Information: | Social Anxiety | ||||
Other Identifying marks/Features: | Trill spots | ||||
Family | |||||
Maritial Status: | single | Spouse | None | ||
Children | None | Mother | Nisre Tihn | ||
Father | Yoze Tihn | Siblings | Kanzee Tihn (S) | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2833 | ||
Status: | Resigned | ||||
Biography | |||||
Keezu grew up on the shores of Alidar Bay in Tresh. At an early age Keezu encountered a unit of Starfleet Marines who had come to Trill to do some training. From that point all she would dream about was to go to Earth, specifically Presidio Point, San Francisco and attend Starfleet Marine Corps Training Academy. During her final Trill academy years she spoke with one of the Marine recruiters and began to establish the ground work that would lead her to the Marine academy. After graduating from school she departed Trill bound for Earth and Starfleet, a choice her parents were not fond of but they supported her decision. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. |
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|