Talon Silvercloud
From UFStarfleet LCARS
Revision as of 12:51, 28 August 2022 by Victoria Moonshadow (talk | contribs)
![]() | |||||
Biographical information | Photo | ||||
Name: | Talon Silvercloud (Unknown) | Date of Birth (Age): | Agust 6th, 2359 (26) | ![]() | |
Species: | Human | Place of Birth: | Boston, MA | ||
Nationality: | United States | Ethnic Origin: | Caucasian | ||
Languages: | Federation Standard | Religion: | None | ||
Physical information | |||||
Height: | 6'6" | Weight: | 178 lb | ||
Hair: | Blonde | Eyes: | Blue | ||
Blood type: | O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Teal Silvercloud | ||
Father | Quentin Silvercloud | Siblings | None | ||
Starfleet Records | |||||
Rank: | Lieutenant Commander | Position: | Helm Officer | ||
Current Assignment: | USS Atlas | Branch: | UF Starfleet Operations | ||
Sector: | 001 | Service Number: | 779 | ||
Status: | Active | ||||
Biography | |||||
Talon Silvercloud of UFS was actually born in an alternate universe. A freak sub-space rift brought him and his shuttle to this universe. He soon found out that the Talon Silvercloud of this universe had died in a shuttle accident on Earth some 7 years earlier. He also learned that his parents were still alive in this universe, so instead or returning to his native universe, he chose to remain here.
The one drawback, which also was an odd bonus, was that his former partner was also alive in this universe, but was now with someone else. This has caused more then a few sleepless nights. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. |
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|