Zimri Zapatero
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | (Alexander Zapatero) (Male) | Date of Birth (Age): | 2388 (29) | ![]() | |
Species: | Trill | Place of Birth: | Shen'tal Province | ||
Nationality: | Trill | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English, Trill Dialect | Religion: | The Path to Enlightenment | ||
Physical information | |||||
Height: | 6'3 | Weight: | 241 lbs | ||
Hair: | Dark Brown | Eyes: | Ice Blue | ||
Blood type: | Trill Based A | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | Trill Spots | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | An'qua Zapatero | ||
Father | Far'ruek Zapatero | Siblings | None | ||
Starfleet Records | |||||
Rank: | Captain | Position: | Vice Chief Engineering Officer | ||
Current Assignment: | USS Veracruz | Branch: | UF Starfleet Engineering | ||
Sector: | 001 | Service Number: | 645 | ||
Status: | Active | ||||
Biography | |||||
As a young children, Alexander was encouraged to love nature. Most of his education was spent attending and assisting elders on walks through the Shen'tal Forests. When Alexander became of age to make decisions of his own, he ventured to discover his own path. That decision led him to join Starfleet. Out of curiosity, Alex began his starfleet training as a security officer. He excelled into areas of physical combat. He has several badges and belts of martial arts accomplishments. These accreditations earned him a spot on USS Sheppard Security. While on tour with the Sheppard, curiosity got the best of him again where he transferred to the department of engineering. His diligence and understanding of the engineering craft allowed him to take over the USS Sheppard's Dept of Engineering as Chief. After a few tours of service, Alexander retired from the USS Sheppard and returned home to Trill for a time to be with his family. He would soon return back with United Federation Starfleet. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
No Records on file. |
| |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|