SS Tranquility Crew Manifest
From UFStarfleet LCARS
![]() |
Be Strong, Be proud, Be UF Starfleet |
Crew Manifest |
General Data |
Ship/Station Name: SS Tranquility |
Sector: Sector 001 |
Founded: Stardate Founded |
Status: Active, Level 2 |
Location: Metaverse |
Landmark URL: [|SS Tranquility] |
Contents
COMMAND
Senior Staff |
---|
POSITION | NAME | RANK |
---|---|---|
Commanding Officer | Rich Lombardia | ![]() |
Executive Officer | Jorden Allen | ![]() |
Second Officer | Keitha02 Resident | ![]() |
OPERATIONS
Operations |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Operations Officer | Oola Quan | ![]() |
Vice Chief Operations Officer | Sagiphise Resident | ![]() |
Operations Officer | Thallanor Rasmuson | ![]() |
Operations Officer | Hotblonde25 Resident | ![]() |
Operations Officer | MorganMorris1324 Resident | ![]() |
ENGINEERING
Engineering |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Engineering Officer | Firefrick Resident | ![]() |
Vice Chief Engineerng Officer | Vacant | ![]() |
Engineering Officer | Chasqual Resident | ![]() |
Engineering Officer | Vacant | ![]() |
Engineering Officer | Vacant | ![]() |
SCIENCE
Science |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Science Officer | Keitha02 Resident | ![]() |
Vice Chief Science Officer | Vacant | ![]() |
Science Officer | Adorman08 Resident | ![]() |
Science Officer | Vacant | ![]() |
Science Officer | Vacant | ![]() |
MEDICAL
Medical |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Medical Officer | Emerald Parkin | ![]() |
Vice Chief Medical Officer | Vacant | ![]() |
Medical Officer | Jewlyia Prather | ![]() |
Medical Officer | Vacant | ![]() |
Medical Officer | Vacant | ![]() |
SECURITY
Security |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Security Officer | Romy Magic | ![]() |
Vice Chief Security Officer | Kondrad Hyland | ![]() |
Security Officer | Reina Beaumont | ![]() |
Security Officer | ValleyForge77 Resident | ![]() |
Security Officer | Vacant | ![]() |
INTELLIGENCE
Intelligence |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Intelligence Officer | Erikalancetti Resident | ![]() |
Vice Chief Intelligence Officer | Vacant | ![]() |
Intelligence Officer | Braxx Juventa | ![]() |
Intelligence Officer | Vacant | ![]() |
Intelligence Officer | Vacant | ![]() |
MARINES
Marines |
---|
POSITION | NAME | RANK |
---|---|---|
Marine Officer in Charge | Kiara1 Noel | ![]() |
Marine | ScreaminEagles Turbo | ![]() |
Marine | Limrie Resident | ![]() |
Marine | Snowflower Fairey | ![]() |
Marine | KatherineAubrey Resident | ![]() |
OTHER CREW
Other Crew |
---|
POSITION | NAME | RANK |
---|---|---|
Deputy Commander, UF Starfleet | MilesPrower Dagger | ![]() |
Chief of UFS Computer Operations | Eddie Hagoromo | ![]() |
Strategic Operations Officer | Data Axel | ![]() |
Director - Heraldry | Emilie Chardin | ![]() |
Command Liason | Cyril Barthelmess | ![]() |
Engineer/UFS Build Team | Jorden Allen | ![]() |
Branch Commander - Intelligence | Phoenix Finistair | ![]() |
Inspector General | Kressler Constantine | ![]() |
Commandant - UFS Marine Corps | Penney Lancaster | ![]() |
UFS Marine Corps - Sgt Maj | RebelV Resident | ![]() |
RFL Team Lead | Lizzy Gracemount | ![]() |
Director - Personnel | Victoria Moonshadow | ![]() |
Science Advisor | Lenneir DeCuir | ![]() |