Recent changes

From UFStarfleet LCARS

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 22:26, 1 April 2023
   

1 April 2023

     08:35  Fleet Staff Directory‎‎ (2 changes | history) . . (-14). . [Kermie Mistwallow‎ (2×)]
      08:35 (cur | prev) . . (-7). . Kermie Mistwallow (talk | contribs) (Office of the Commander in Chief)
      08:35 (cur | prev) . . (-7). . Kermie Mistwallow (talk | contribs) (UFS Joint Chiefs of Staff)
N    07:48  Emily-Grace Dever‎‎ (2 changes | history) . . (+780). . [MelodyParis Resident‎ (2×)]
      07:48 (cur | prev) . . (0). . MelodyParis Resident (talk | contribs)
N     07:42 (cur | prev) . . (+780). . MelodyParis Resident (talk | contribs) (Created page with "{{SJ2019RP |name= 11 of 14 |photo= |gender= |dob= |age= |species= |pob= |height= |weight= |hair= |eyes= |nationality= |origin= |languages= |religion= |blood= |restrict= |other...")
N    07:47  Thomas Dale‎ (diff | hist) . . (+784). . MelodyParis Resident (talk | contribs) (Created page with "{{SJ2019RP |name= Jae E’Dale |photo= |gender= |dob= |age= |species= |pob= |height= |weight= |hair= |eyes= |nationality= |origin= |languages= |religion= |blood= |restrict= |o...")
     07:35  Asteria0Maxima Resident‎ (diff | hist) . . (-155). . Kermie Mistwallow (talk | contribs)
     07:34  Ann Danick‎ (diff | hist) . . (-86). . Kermie Mistwallow (talk | contribs)
     07:32  AmberRoseKettle Resident‎‎ (2 changes | history) . . (-14). . [Kermie Mistwallow‎ (2×)]
      07:32 (cur | prev) . . (-12). . Kermie Mistwallow (talk | contribs)
      07:32 (cur | prev) . . (-2). . Kermie Mistwallow (talk | contribs)

31 March 2023

     15:09  Saraphinadarksoul Resident‎ (diff | hist) . . (+124). . MelodyParis Resident (talk | contribs)

30 March 2023

     19:04  Ulrich Bechir‎ (diff | hist) . . (+30). . Silvio Rosca (talk | contribs)
     19:02  Susie657 Resident‎ (diff | hist) . . (+670). . Silvio Rosca (talk | contribs)
     19:00  Gunnar Nova‎‎ (2 changes | history) . . (+424). . [Silvio Rosca‎; MelodyParis Resident‎]
      19:00 (cur | prev) . . (+225). . Silvio Rosca (talk | contribs)
      09:07 (cur | prev) . . (+199). . MelodyParis Resident (talk | contribs)
     18:59  GraysonQuigley Resident‎ (diff | hist) . . (+212). . Silvio Rosca (talk | contribs)
     18:57  Evey45 Resident‎ (diff | hist) . . (+136). . Silvio Rosca (talk | contribs)
N    08:51  William Eddleman‎ (diff | hist) . . (+788). . MelodyParis Resident (talk | contribs) (Created page with "{{SJ2019RP |name= William Eddleman |photo= |gender= |dob= |age= |species= |pob= |height= |weight= |hair= |eyes= |nationality= |origin= |languages= |religion= |blood= |restrict...")
N    08:48  Pathojenni Resident‎‎ (2 changes | history) . . (+784). . [MelodyParis Resident‎ (2×)]
      08:48 (cur | prev) . . (+4). . MelodyParis Resident (talk | contribs)
N     08:42 (cur | prev) . . (+780). . MelodyParis Resident (talk | contribs) (Created page with "{{SJ2019RP |name= Jenn Bellamy |photo= |gender= |dob= |age= |species= |pob= |height= |weight= |hair= |eyes= |nationality= |origin= |languages= |religion= |blood= |restrict= |o...")

29 March 2023

     15:24  Fleet Staff Directory‎‎ (9 changes | history) . . (-131). . [Kermie Mistwallow‎ (9×)]
      15:24 (cur | prev) . . (0). . Kermie Mistwallow (talk | contribs) (Office of the UF Starfleet Chief of Administration)
      15:23 (cur | prev) . . (0). . Kermie Mistwallow (talk | contribs) (UFS Joint Chiefs of Staff)
      08:25 (cur | prev) . . (+23). . Kermie Mistwallow (talk | contribs) (Office of the Deputy Commander, UF Starfleet)
      08:23 (cur | prev) . . (-128). . Kermie Mistwallow (talk | contribs) (Commanding & Executive Officers)
      08:23 (cur | prev) . . (-6). . Kermie Mistwallow (talk | contribs) (Office of the UF Starfleet Academy Superintendant)
      08:22 (cur | prev) . . (+9). . Kermie Mistwallow (talk | contribs) (Office of the UF Starfleet Chief of Administration)
      08:22 (cur | prev) . . (+9). . Kermie Mistwallow (talk | contribs) (Office of the UF Starfleet Chief of Staff)
      08:22 (cur | prev) . . (-41). . Kermie Mistwallow (talk | contribs) (Office of the Deputy Commander, UF Starfleet)
      08:20 (cur | prev) . . (+3). . Kermie Mistwallow (talk | contribs) (UFS Joint Chiefs of Staff)
     15:23  USS Taylorholic Durant Crew Manifest‎ (diff | hist) . . (0). . Greenlantern Excelsior (talk | contribs) (Ktech4 Resident to Lieutenant (JG))

28 March 2023

     10:42  XZoeyX Fhang‎‎ (3 changes | history) . . (+285). . [MelodyParis Resident‎ (3×)]
      10:42 (cur | prev) . . (-2). . MelodyParis Resident (talk | contribs)
      10:22 (cur | prev) . . (+101). . MelodyParis Resident (talk | contribs)
      10:13 (cur | prev) . . (+186). . MelodyParis Resident (talk | contribs)

27 March 2023

     18:42  NadiraArrant Resident‎ (diff | hist) . . (+250). . Silvio Rosca (talk | contribs)
     18:40  Mac Gaelyth‎ (diff | hist) . . (+118). . Silvio Rosca (talk | contribs)
     18:39  Gunnar Nova‎ (diff | hist) . . (+605). . Silvio Rosca (talk | contribs)
     18:37  Gregg Kleiner‎ (diff | hist) . . (+74). . Silvio Rosca (talk | contribs)
     18:35  GraysonQuigley Resident‎ (diff | hist) . . (+233). . Silvio Rosca (talk | contribs)
     18:34  Evey45 Resident‎ (diff | hist) . . (+120). . Silvio Rosca (talk | contribs)
     18:31  Asteria0Maxima Resident‎ (diff | hist) . . (+264). . Silvio Rosca (talk | contribs)
     18:26  Allen Wright‎ (diff | hist) . . (+17). . Silvio Rosca (talk | contribs)
     18:24  Adaminia Resident‎ (diff | hist) . . (+21). . Silvio Rosca (talk | contribs)

26 March 2023

     16:22  Victoria Moonshadow‎ (diff | hist) . . (-55). . MelodyParis Resident (talk | contribs)
     09:44  Pinastri Headquarters Crew Manifest‎ (diff | hist) . . (0). . Kermie Mistwallow (talk | contribs)
     08:42  NadiraArrant Resident‎ (diff | hist) . . (+52). . MelodyParis Resident (talk | contribs)
     08:41  Lizzy Gracemount‎ (diff | hist) . . (+58). . MelodyParis Resident (talk | contribs)
     08:40  Nintendoswitch Resident‎ (diff | hist) . . (+56). . MelodyParis Resident (talk | contribs)
     08:39  Kiara1 Noel‎ (diff | hist) . . (+8). . MelodyParis Resident (talk | contribs)
     08:38  Siobhan Crystal‎‎ (2 changes | history) . . (+33). . [MelodyParis Resident‎ (2×)]
      08:38 (cur | prev) . . (+8). . MelodyParis Resident (talk | contribs)
      08:37 (cur | prev) . . (+25). . MelodyParis Resident (talk | contribs)
     08:38  Quertie Resident‎ (diff | hist) . . (+50). . MelodyParis Resident (talk | contribs)