USS North Carolina Crew Manifest
From UFStarfleet LCARS
Function / Billet | Name | Rank |
![]() | ||
*Commanding Officer: | Jonathan G. Wilson | ![]() |
*Executive Officer: | TJ Allen | ![]() |
*Second Officer: | ||
*Diplomatic Liason Officer: | ||
*Chief of the Boat: | ||
![]() | ||
*Chief Operations Officer: | ||
*Asst. Chief Operations Officer: | ||
*Operations Officer: | ||
*Operations Officer: | ||
*Operations Officer: | ||
*Operations Officer: | ||
*Communications Officer: | ||
*Transporter Chief: | ||
*Transporter Technician: | ||
![]() | ||
*Helm Officer: | ||
*Helm Officer: | ||
*Helm Officer: | ||
*Helm Officer: | ||
*Shuttlebay Manager: | ||
*Shuttle Pilot: | ||
*Shuttle Pilot: | ||
![]() | ||
*Chief Engineer: | ||
*Asst. Chief Engineer: | ||
*Engineer: | ||
*Engineer: | ||
*Engineer: | ||
*Repair Technician: | ||
![]() | ||
*Chief Of Security: | ||
*Asst. Chief Of Security: | ||
*Security Officer: | ||
*Security Officer: | ||
*Security Officer: | ||
*Security Officer: | ||
*Security Officer: | ||
![]() | ||
*Chief Tactical Officer: | ||
*Asst. Chief Tactical Officer: | ||
*Tactical Officer: | ||
*Tactical Officer: | ||
*Mission Specialist: | ||
![]() | ||
*Chief Intelligence Officer: | ||
*Asst. Chief Intelligence Officer: | ||
*Intelligence Officer: | ||
*Intelligence Officer: | ||
![]() | ||
*Chief Science Officer: | ||
*Asst. Chief Science Officer: | ||
*Science Officer: | ||
*Science Officer: | ||
*Science Officer: | ||
*Science Specialist: | ||
![]() | ||
*Chief Medical Officer: | ||
*Asst. Chief Medical Officer: | ||
*Medical Officer: | ||
*Medical Officer: | ||
*Medical Officer: | ||
*Medical Officer: | ||
*Medical Officer: | ||
*Head Nurse: | ||
*Nurse: | ||
*Nurse: | ||
![]() | ||
*Marine Officer in Charge: | ||
*Marine Deputy Officer in Charge: | ||
*First Sergeant: | ||
![]() | ||
*Detachment Marine: | ||
*Detachment Marine: | ||
*Detachment Marine: | ||
*Detachment Marine: |