USS Taylorholic Durant Crew Manifest
From UFStarfleet Wiki
![]() |
“Just like a river twisting through a dusty land, and when she shines she really shows you all she can" Duran Duran - Rio |
Crew Manifest |
General Data |
Ship/Station Name: USS Taylorholic Durant |
Sector: Sector 001 |
Founded: 2387 |
Status: Active, Level 2 |
Location: Metaverse |
Contents
COMMAND
Senior Staff |
---|
POSITION | NAME | RANK |
---|---|---|
Commanding Officer | Evelyn Rieko | ![]() |
Executive Officer | GreenLantern Excelsior | ![]() |
Second Officer | Poison Toocool | ![]() |
OPERATIONS
Operations |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Operations Officer | Vacant | ![]() |
Vice Chief Operations Officer | Vacant | ![]() |
Operations Officer | Benjilabonj Resident | ![]() |
Operations Officer | Shane Tenenbaum | ![]() |
Operations Officer | Selina Otsuka | ![]() |
ENGINEERING
Engineering |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Engineering Officer | Vacant | ![]() |
Vice Chief Engineerng Officer | Vacant | ![]() |
Engineering Officer | Ginrai Yamabushi | ![]() |
Engineering Officer | Kanashio Resident | ![]() |
Engineering Officer | Silvio Rosca | ![]() |
SCIENCE
Science |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Science Officer | Vacant | ![]() |
Vice Chief Science Officer | Vacant | ![]() |
Science Officer | Vacant | ![]() |
Science Officer | Vacant | ![]() |
Science Officer | Vacant | ![]() |
MEDICAL
Medical |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Medical Officer | Vacant | ![]() |
Vice Chief Medical Officer | NarayanSivananda Resident | ![]() |
Medical Officer | Vacant | ![]() |
Medical Officer | Vacant | ![]() |
Medical Officer | Vacant | ![]() |
SECURITY
Security |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Security Officer | Vacant | ![]() |
Vice Chief Security Officer | Vacant | ![]() |
Security Officer | Sandra Lacrima | ![]() |
Security Officer | Bodan Resident | ![]() |
Chief Tactical Officer | Cheryl Skinstad | ![]() |
INTELLIGENCE
Intelligence |
---|
POSITION | NAME | RANK |
---|---|---|
Chief Intelligence Officer | Vacant | ![]() |
Vice Chief Intelligence Officer | Vacant | ![]() |
Intelligence Officer | Serra Nova | ![]() |
Intelligence Officer | Vacant | ![]() |
Intelligence Officer | Vacant | ![]() |
MARINES
Marines |
---|
POSITION | NAME | RANK |
---|---|---|
Marine Officer in Charge | Vacant | ![]() |
Marine | Scottland78 Resident | ![]() |
Marine | Vacant | ![]() |
Marine | Vacant | ![]() |
Marine | Vacant | ![]() |
OTHER CREW
Other Crew |
---|
POSITION | NAME | RANK |
---|---|---|
Commander-in-Chief | Mike Calhoun | ![]() |
Chief Steward | Lady Tornado | ![]() |
Honorary Member (Deceased) | Taylorholic Durant | ![]() |
Honorary Member (Deceased) | Peedy Thor | ![]() |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() | |
Vacant | ![]() |